TOP NORTH AMERICAN LIFE SCIENCES MARKETS
Vancouver $40.00 | 1.0%
as of July 2023
Seattle $61.71 | 8.9%
San Francisco $98.81 | 6.3%
Los Angeles $74.48 | 11.2%
San Diego $104.00 | 4.4%
Chicago $63.84 | 29.6%
Toronto $80.00 | 0.6%
Boston $136.57 | 3.0%
New York $149.60 | 7.7%
Philadelphia $63.47 | 3.0%
Denver $82.75 | 5.6%
Montreal $39.50 | 6.5%
Washington, D.C. $58.41 | 1.7%
Houston $70.67 | 11.7%
Legend
Average Asking Net Rate (CAD$/sq. ft/annum) I Vacancy Rate(%)
Sources : U.S. Bureau of Labor Statistics, Recherche de CBRE, Février 2023.